Changed to using vector drawables for action icons
This commit is contained in:
		
							
								
								
									
										9
									
								
								app/src/main/res/drawable/ic_action_delete.xml
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										9
									
								
								app/src/main/res/drawable/ic_action_delete.xml
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,9 @@ | |||||||
|  | <vector xmlns:android="http://schemas.android.com/apk/res/android" | ||||||
|  |         android:width="24dp" | ||||||
|  |         android:height="24dp" | ||||||
|  |         android:viewportWidth="24.0" | ||||||
|  |         android:viewportHeight="24.0"> | ||||||
|  |     <path | ||||||
|  |         android:fillColor="#DEFFFFFF" | ||||||
|  |         android:pathData="M6,19c0,1.1 0.9,2 2,2h8c1.1,0 2,-0.9 2,-2V7H6v12zM19,4h-3.5l-1,-1h-5l-1,1H5v2h14V4z"/> | ||||||
|  | </vector> | ||||||
| @@ -0,0 +1,9 @@ | |||||||
|  | <vector xmlns:android="http://schemas.android.com/apk/res/android" | ||||||
|  |         android:width="24dp" | ||||||
|  |         android:height="24dp" | ||||||
|  |         android:viewportWidth="24.0" | ||||||
|  |         android:viewportHeight="24.0"> | ||||||
|  |     <path | ||||||
|  |         android:fillColor="#FF000000" | ||||||
|  |         android:pathData="M20.5,0A2.5,2.5 0,0 1,23 2.5V3A1,1 0,0 1,24 4V8A1,1 0,0 1,23 9H18A1,1 0,0 1,17 8V4A1,1 0,0 1,18 3V2.5A2.5,2.5 0,0 1,20.5 0M12,11L4,6V8L12,13L16.18,10.39C16.69,10.77 17.32,11 18,11H22V18A2,2 0,0 1,20 20H4A2,2 0,0 1,2 18V6A2,2 0,0 1,4 4H15V8C15,8.36 15.06,8.7 15.18,9L12,11M20.5,1A1.5,1.5 0,0 0,19 2.5V3H22V2.5A1.5,1.5 0,0 0,20.5 1Z"/> | ||||||
|  | </vector> | ||||||
		Reference in New Issue
	
	Block a user